Marken | |
---|---|
Hubraum [L] | 12 |
Zylinder | 6 |
Power [kW] | 89 |
Speed [rpm] | 1500 |
Power [kW] - Min | 89 |
Power [kW] - Max | 89 |
Versorgung | |
Gas powered | LPG |
Type of combustion | Lean Burn |
Marken | |
---|---|
Hubraum [L] | 12 |
Zylinder | 6 |
Power [kW] | 89 |
Speed [rpm] | 1500 |
Power [kW] - Min | 89 |
Power [kW] - Max | 89 |
Versorgung | |
Gas powered | LPG |
Type of combustion | Lean Burn |