| Marken | |
|---|---|
| Hubraum [L] | 12 |
| Zylinder | 6 |
| Power [kW] | 213 |
| Speed [rpm] | 1500 |
| Power [kW] - Min | 213 |
| Power [kW] - Max | 213 |
| Versorgung | |
| Gas powered | Biogasmotoren |
| Type of combustion | Lean Burn |
| Marken | |
|---|---|
| Hubraum [L] | 12 |
| Zylinder | 6 |
| Power [kW] | 213 |
| Speed [rpm] | 1500 |
| Power [kW] - Min | 213 |
| Power [kW] - Max | 213 |
| Versorgung | |
| Gas powered | Biogasmotoren |
| Type of combustion | Lean Burn |