Marke | |
---|---|
Kapacitet [L] | 12 |
Cilindri | 6 |
Power [kW] | 89 |
Speed [rpm] | 1500 |
Power [kW] - Min | 89 |
Power [kW] - Max | 89 |
Vrsta pogona | |
Gas powered | LPG |
Type of combustion | Lean Burn |
Marke | |
---|---|
Kapacitet [L] | 12 |
Cilindri | 6 |
Power [kW] | 89 |
Speed [rpm] | 1500 |
Power [kW] - Min | 89 |
Power [kW] - Max | 89 |
Vrsta pogona | |
Gas powered | LPG |
Type of combustion | Lean Burn |