| Brand | |
|---|---|
| Displacement [L] | 12 |
| Cylinders | 6 |
| Power [kW] | 119.7 |
| Speed [rpm] | 1500 |
| Notes | Stoichiometric |
| Power [kW] - Min | 119,7 |
| Power [kW] - Max | 119,7 |
| Power supply | |
| Gas powered | Natural Gas |
| Type of combustion | Stoichiometric |
| Brand | |
|---|---|
| Displacement [L] | 12 |
| Cylinders | 6 |
| Power [kW] | 119.7 |
| Speed [rpm] | 1500 |
| Notes | Stoichiometric |
| Power [kW] - Min | 119,7 |
| Power [kW] - Max | 119,7 |
| Power supply | |
| Gas powered | Natural Gas |
| Type of combustion | Stoichiometric |