| Brand | |
|---|---|
| Power supply | |
| Displacement [cc] | 41 |
| Power [kW] | 10 |
| Speed [rpm] | 1024 |
| Torque [Nm] | 100 |
| Pressure [bar] | 190 |
| Weight [kg] | 6.3 |
| Radial load [N] | 7000 |
| Power [kW] - Min | |
| Power [kW] - Max | 10 |
| Brand | |
|---|---|
| Power supply | |
| Displacement [cc] | 41 |
| Power [kW] | 10 |
| Speed [rpm] | 1024 |
| Torque [Nm] | 100 |
| Pressure [bar] | 190 |
| Weight [kg] | 6.3 |
| Radial load [N] | 7000 |
| Power [kW] - Min | |
| Power [kW] - Max | 10 |