Marke | |
---|---|
Kapacitet [L] | 12 |
Cilindri | 6 |
Power [kW] | 213 |
Speed [rpm] | 1500 |
Power [kW] - Min | 213 |
Power [kW] - Max | 213 |
Vrsta pogona | |
Gas powered | Bioplin |
Type of combustion | Lean Burn |
Marke | |
---|---|
Kapacitet [L] | 12 |
Cilindri | 6 |
Power [kW] | 213 |
Speed [rpm] | 1500 |
Power [kW] - Min | 213 |
Power [kW] - Max | 213 |
Vrsta pogona | |
Gas powered | Bioplin |
Type of combustion | Lean Burn |